Divine Verdict - Fresh off the Belief-O-Matic
Wow, that was a pretty thought-provoking quiz.
Here's my results, no huge surprises really:
| 1. | Unitarian Universalism (100%) |
| 2. | Secular Humanism (98%) |
| 3. | Liberal Quakers (87%) |
| 4. | Neo-Pagan (81%) |
| 5. | Theravada Buddhism (81%) |
| 6. | Mainline to Liberal Christian Protestants (74%) |
| 7. | New Age (71%) |
| 8. | Nontheist (66%) |
| 9. | Mahayana Buddhism (63%) |
| 10. | Reform Judaism (61%) |
| 11. | Taoism (60%) |
| 12. | Bahá'í Faith (49%) |
| 13. | Orthodox Quaker (49%) |
| 14. | Jainism (45%) |
| 15. | New Thought (44%) |
| 16. | Scientology (42%) |
| 17. | Sikhism (40%) |
| 18. | Christian Science (Church of Christ, Scientist) (34%) |
| 19. | Orthodox Judaism (31%) |
| 20. | Hinduism (26%) |
| 21. | Islam (24%) |
| 22. | Mainline to Conservative Christian/Protestant (24%) |
| 23. | Church of Jesus Christ of Latter-Day Saints (Mormons) (22%) |
| 24. | Seventh Day Adventist (20%) |
| 25. | Eastern Orthodox (14%) |
| 26. | Roman Catholic (14%) |
| 27. | Jehovah's Witness (11%) |
Comments
1. Unitarian Universalism (100%) 2. Neo-Pagan (97%) 3. Theravada Buddhism (97%) 4. New Age (94%) 5. Mahayana Buddhism (90%) 6. Liberal Quakers (84%) 7. New Thought (84%) 8. Mainline to Liberal Christian Protestants (72%) 9. Reform Judaism (70%) 10. Secular Humanism (67%) 11. Scientology (64%) 12. Hinduism (61%) 13. Taoism (57%) 14. Sikhism (55%) 15. Jainism (54%) 16. Christian Science (Church of Christ, Scientist) (49%) 17. Nontheist (45%) 18. Orthodox Quaker (42%) 19. Orthodox Judaism (30%) 20. Bahá'í Faith (24%) 21. Seventh Day Adventist (16%) 22. Mainline to Conservative Christian/Protestant (16%) 23. Church of Jesus Christ of Latter-Day Saints (Mormons) (14%) 24. Islam (13%) 25. Jehovah's Witness (10%) 26. Eastern Orthodox (7%) 27.
Roman Catholic (7%)
I got the same #1 as you... Keep up the greenness...